<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Encinitas Bike Walk &#8211; Encinitas Bike Walk</title>
	<atom:link href="https://encinitasbikewalk.org/author/encinitasbikewalk/feed/" rel="self" type="application/rss+xml" />
	<link>https://encinitasbikewalk.org</link>
	<description>Enhancing walking and biking throughout Encinitas</description>
	<lastBuildDate>Wed, 21 Jan 2026 06:33:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://encinitasbikewalk.org/wp-content/uploads/2025/01/EBW_bike_walk_signal_flav-150x150.png</url>
	<title>Encinitas Bike Walk &#8211; Encinitas Bike Walk</title>
	<link>https://encinitasbikewalk.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Encinitas FY2025-2026 City Council Annual Workplan &#8211; Mobility Elements</title>
		<link>https://encinitasbikewalk.org/2026/01/18/encinitas-fy2025-2026-city-council-annual-workplan-mobility-elements/</link>
		
		<dc:creator><![CDATA[Encinitas Bike Walk]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 00:23:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://encinitasbikewalk.org/?p=3610</guid>

					<description><![CDATA[On January 21, 2026, the city council will hold a special meeting to receive a report on the FY2025-2026 City Council Annual Workplan and the 2nd Quarter objectives. This is an important meeting because it sets the City Council's priorities for the upcoming year. It will also serve as a precursor to the Budget meetings, scheduled for late February.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3610" class="elementor elementor-3610" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-000dbe0 e-flex e-con-boxed e-con e-parent" data-id="000dbe0" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-9914810 elementor-widget elementor-widget-text-editor" data-id="9914810" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">On January 21, 2026, the city council will hold a special meeting to receive a report on the FY2025-2026 City Council Annual Workplan and the 2nd Quarter objectives. This is an important meeting because it sets the City Council&#8217;s priorities for the upcoming year. It will also serve as a precursor to the Budget meetings, scheduled for late February.</span></p><p><span style="font-weight: 400;">Below are the workplan items focused on mobility, circulation, and active transportation as copied from the agenda report.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e725c94 elementor-widget elementor-widget-heading" data-id="e725c94" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Safe and efficient mobility and circulation for all modes of transportation</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-2087496 e-flex e-con-boxed e-con e-parent" data-id="2087496" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-107c7a7 elementor-widget elementor-widget-heading" data-id="107c7a7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h3 class="elementor-heading-title elementor-size-default">GOAL: Safely and efficiently move people throughout the city in a timely manner</h3>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-c0114a8 e-flex e-con-boxed e-con e-parent" data-id="c0114a8" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d59632f elementor-widget elementor-widget-heading" data-id="d59632f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">3.1 Improve alternate transportation routes</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-129c728 elementor-widget elementor-widget-text-editor" data-id="129c728" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ol><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Complete and evaluate 90% design for Quiet Zone and conduct community meetings to solicit input</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Quarterly check-ins with CPUC on the status of the Leucadia At-grade Crossing application</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Design and construct possible revisions to the Santa Fe West project as directed by City Council. Coordinate the construction of any revisions with the Santa Fe East project</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Include goals and policies to balance bikes, pedestrians and vehicles safety. Create an executive summary/FAQ of the goals and policies for public consumption with easy to follow maps. Include guidelines for signage with the goal of minimizing signage pollution</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Explore a plan/policy limiting designated bike and ped routes on lower speed limit streets (less than 25 mph)</span></li><li><span style="font-weight: 400;">Identify opportunities to update signal timing or explore adaptive signal timing to improve vehicular traffic flow throughout the City</span></li></ol>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-674cff7 e-flex e-con-boxed e-con e-parent" data-id="674cff7" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-101e5f0 elementor-widget elementor-widget-heading" data-id="101e5f0" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">3.2 Revisit and update the Active Transportation Plan (ATP)
</h4>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-df4bd7e e-flex e-con-boxed e-con e-parent" data-id="df4bd7e" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-ac00e89 elementor-widget elementor-widget-text-editor" data-id="ac00e89" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ol><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Review and update Active Transportation Plan, Modal Alternative Plan and Recreational Trails Master Plan for consistency with each other and Updated Mobility/Circulation Element</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Seek grant funding for construction of La Costa Ped Path and Trail 82 and interim ADA compliant design for N. Vulcan Ped Path until at-grade crossings and drainage infrastructure are installed</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Solicit input from the community and City Council on direction for Active Transportation Plan update</span></li></ol>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-f926e48 e-flex e-con-boxed e-con e-parent" data-id="f926e48" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-81d0230 elementor-widget elementor-widget-heading" data-id="81d0230" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">3.3 Explore public transportation incentives and partnerships.</h4>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-05f3eea e-flex e-con-boxed e-con e-parent" data-id="05f3eea" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-d4a496f elementor-widget elementor-widget-text-editor" data-id="d4a496f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<ol><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Mobility Coordinator to engage regional transportation partner agencies (i.e. NCTD, SANDAG, etc.) to explore public transportation and funding opportunities that locally support regional approach</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Seek grants for local micro transit or other public transportation opportunities that locally support regional approach</span></li></ol>								</div>
				</div>
				<div class="elementor-element elementor-element-790c375 elementor-widget elementor-widget-text-editor" data-id="790c375" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The full FY2025-2026 City Council Annual Workplan &#8211; 2nd Quarter Objectives Update can be seen </span><a href="https://encinitas.granicus.com/MetaViewer.php?view_id=7&amp;event_id=5495&amp;meta_id=197989" target="_blank" rel="noopener"><span style="font-weight: 400;">HERE</span></a></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FAQs about California&#8217;s SB 720 &#8211; Red-Light Camera Statute</title>
		<link>https://encinitasbikewalk.org/2025/08/06/faqs-about-californias-sb-720-red-light-camera-statute/</link>
		
		<dc:creator><![CDATA[Encinitas Bike Walk]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 17:00:00 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<guid isPermaLink="false">https://encinitasbikewalk.org/?p=2745</guid>

					<description><![CDATA[SB 720 is now a California statute that modernizes and reforms the state’s red-light camera laws, originally established in 1995. Enacted in August 2025, it introduces a new civil enforcement framework through the “Safer Streets Program,” shifting red-light camera violations from criminal to civil penalties and emphasizing equity, transparency, and traffic safety.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2745" class="elementor elementor-2745" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-0a2dd7d e-flex e-con-boxed e-con e-parent" data-id="0a2dd7d" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-94abffb elementor-widget elementor-widget-heading" data-id="94abffb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is SB 720? 
</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-9755d81 e-flex e-con-boxed e-con e-parent" data-id="9755d81" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-c0093eb elementor-widget elementor-widget-text-editor" data-id="c0093eb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">SB 720 seeks to modernize and reform the state’s red-light camera laws, originally established in 1995. It introduces a new civil enforcement framework through the “Safer Streets Program,” shifting red-light camera violations from criminal to civil penalties and emphasizing equity, transparency, and traffic safety.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-c260175 e-flex e-con-boxed e-con e-parent" data-id="c260175" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-33a9dcb elementor-widget elementor-widget-heading" data-id="33a9dcb" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What problem does SB 720 aim to address? 
</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-39560b9 e-flex e-con-boxed e-con e-parent" data-id="39560b9" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-308ca39 elementor-widget elementor-widget-text-editor" data-id="308ca39" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The bill addresses the issue of drivers running red lights daily in California, which is a significant factor in severe injuries and traffic fatalities. Supporters of SB 720 highlight that the previous red-light camera system was outdated and had flaws, particularly regarding privacy, as it required a photo of the driver&#8217;s face to issue fines and also affected driving records and insurance rates.</span></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-5f9951f e-flex e-con-boxed e-con e-parent" data-id="5f9951f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-191cb1a elementor-widget elementor-widget-heading" data-id="191cb1a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How does SB 720 propose to change red light camera enforcement in California?</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-eee76a2 e-flex e-con-boxed e-con e-parent" data-id="eee76a2" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-2d2f204 elementor-widget elementor-widget-text-editor" data-id="2d2f204" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">SB 720 introduces several key changes:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Shift in Liability: It shifts liability from drivers to vehicle owners, much like parking tickets are issued.</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">No Driver Identification Required: The requirement for photographic evidence to identify the driver of the vehicle would be removed. Instead, capturing the rear license plate would be sufficient for a violation notice to be sent to the vehicle&#8217;s registered owner.</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Civil Violations: Violations under the &#8220;Safer Streets Program&#8221; would be considered civil violations, similar to a parking ticket, rather than moving violations.</span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Consistent with other states, California would be among the last states to update its red and yellow light regulations to these new standards.</span></li></ul>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-e17c10f e-flex e-con-boxed e-con e-parent" data-id="e17c10f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-1baceb1 elementor-widget elementor-widget-heading" data-id="1baceb1" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What are the financial implications of SB 720 violations? 
</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-99663d7 e-flex e-con-boxed e-con e-parent" data-id="99663d7" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-f133cc6 elementor-widget elementor-widget-text-editor" data-id="f133cc6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Under SB 720, the fines would be capped at $100 for a first violation, which is significantly lower than the current total of up to $486 (comprising a base fine of $100 plus penalty assessments, fees, and surcharges). The bill also outlines increased fines for repeat offenses within three years: $100, $200, $250, $500 for first to fourth violations. A $50 late fee would also be added for unpaid fines. For low-income drivers, the program has a way to automatically reduce their fines.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b6bdee7 elementor-widget elementor-widget-heading" data-id="b6bdee7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Will SB 720 violations result in points on my driving record or affect insurance rates? </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-dfb9f43 elementor-widget elementor-widget-text-editor" data-id="dfb9f43" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">No, SB 720 stipulates that a ticket issued as a civil violation would not create points on the driver&#8217;s record and would not impact insurance rates. This represents a significant departure from current red light camera tickets, which typically result in one point being added to a driver&#8217;s record.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-b6c5a2f elementor-widget elementor-widget-heading" data-id="b6c5a2f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What privacy protections are included in SB 720? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-f16b763 elementor-widget elementor-widget-text-editor" data-id="f16b763" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The bill includes stricter privacy protections: a photo of the driver&#8217;s face would not be needed, and any information about the location and vehicle owner would not be kept beyond the point when the tickets are resolved. This is similar to AB 645, which also prohibits the use of facial recognition and limits data collection.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-2e883bf elementor-widget elementor-widget-heading" data-id="2e883bf" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Who will administer the "Safer Streets Program" under SB 720? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-722ce81 elementor-widget elementor-widget-text-editor" data-id="722ce81" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The program would be administered by the Department of Transportation or the Public Works Department for a city or county, not by law enforcement. This is intended to address concerns about racial bias in traditional traffic stops by reducing the role of police officers in traffic enforcement. Data from this program also cannot be shared with law enforcement agencies without a court order.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-0e2d7b8 elementor-widget elementor-widget-heading" data-id="0e2d7b8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How will revenue from SB 720 fines be used? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-35c11cf elementor-widget elementor-widget-text-editor" data-id="35c11cf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Any revenue generated by the Safer Streets Program must first be used to cover the program&#8217;s costs. Any excess profit must be used solely for safer streets initiatives, including improvements for pedestrian and cyclist safety. The intention is to deter dangerous driving and save lives, rather than generating revenue primarily.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-21e10c4 elementor-widget elementor-widget-heading" data-id="21e10c4" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is the stated effectiveness of red light cameras, according to supporters of SB 720?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-453aaad elementor-widget elementor-widget-text-editor" data-id="453aaad" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Proponents argue that red light camera programs have effectively saved lives by reducing collisions, serious injuries, and fatalities. Studies have found that:</span></p><ul><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Cities with red light safety cameras saw a 21% reduction in fatal red light running crash rates and a 14% decrease in other fatal crashes at intersections with traffic signals. <a href="https://pubmed.ncbi.nlm.nih.gov/28454859/#:~:text=Results:%20After%20controlling%20for%20temporal,should%20consider%20impacts%20to%20safety." target="_blank" rel="noopener">Link</a></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Conversely, cities that removed their red light cameras experienced a 30% increase in deadly crashes. <a href="https://pubmed.ncbi.nlm.nih.gov/28454859/#:~:text=Results:%20After%20controlling%20for%20temporal,should%20consider%20impacts%20to%20safety." target="_blank" rel="noopener">Link</a></span></li><li style="font-weight: 400;" aria-level="1"><span style="font-weight: 400;">Research by engineers at the Institute of Transportation Engineers revealed that red light violation rates decreased by 40% after cameras were installed. In states with year-to-year data for comparison, there has been a roughly 20% decrease in fatal crashes at red lights as camera programs have expanded. <a href="https://cal.streetsblog.org/2025/04/16/sb-720-and-what-you-need-to-know-about-red-light-cameras" target="_blank" rel="noopener">Link</a></span></li></ul>								</div>
				</div>
				<div class="elementor-element elementor-element-78c2df9 elementor-widget elementor-widget-heading" data-id="78c2df9" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is the current status of SB 720 in the California Legislature? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d5ee879 elementor-widget elementor-widget-text-editor" data-id="d5ee879" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>On Monday, October 13, 2025, Gov. Gavin Newsom signed SB 720 into law.</p><div class="Y3BBE" data-hveid="CAMIBBAA" data-complete="true" data-processed="true">The September 2 amendments to the bill on automated traffic enforcement systems focused on several key changes:<span class="" data-wiz-rootname="ohfaMd" data-complete="true" data-processed="true"><span class="vKEkVd" data-animation-atomic="" data-sae=""> </span></span></div><ul class="U6u95" data-complete="true" data-processed="true"><li data-hveid="CAMIBRAA" data-complete="true" data-sae=""><span class="T286Pc" data-complete="true"><b class="Yjhzub" data-complete="true">Clarified the use of multiple systems:</b> It clarified that a local jurisdiction could use either the existing automated traffic enforcement system (based on Vehicle Code Section 21455.5) or the newer system proposed by SB 720 (based on Vehicle Code Section 21455.9).</span></li><li data-hveid="CAMIBRAB" data-complete="true" data-sae=""><span class="T286Pc" data-complete="true"><b class="Yjhzub" data-complete="true">Prioritized pedestrian safety for &#8220;right on red&#8221; turns:</b> For jurisdictions using the new system, it would require officials to consider the risk to traffic and pedestrians when enforcing prohibited right turns on red.</span></li><li data-hveid="CAMIBRAC" data-complete="true" data-sae=""><span class="T286Pc" data-complete="true"><b class="Yjhzub" data-complete="true">Added a new appeals fee:</b> It added a $25 filing fee for appealing a notice of violation from an automated traffic enforcement system.</span></li><li data-hveid="CAMIBRAD" data-complete="true" data-sae=""><span class="T286Pc" data-complete="true"><b class="Yjhzub" data-complete="true">Made additional changes contingent on another bill (AB 289):</b> Certain changes to Government Code Section 70615 would only become operative if both SB 720 and AB 289 were enacted and SB 720 was passed last.</span><span class="" data-wiz-rootname="ohfaMd" data-complete="true"><span class="vKEkVd" data-animation-atomic="" data-sae=""> </span></span></li></ul><p><a href="https://legiscan.com/CA/bill/SB720/2025#:~:text=Status,Tracking%20Information" target="_blank" rel="noopener">LegiScan</a></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-f18e790 e-flex e-con-boxed e-con e-parent" data-id="f18e790" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-6e99276 elementor-widget elementor-widget-heading" data-id="6e99276" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How does SB 720 compare to existing red light camera laws? 
</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-16f4a72 e-flex e-con-boxed e-con e-parent" data-id="16f4a72" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0dba9b6 elementor-widget elementor-widget-text-editor" data-id="0dba9b6" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">Currently, California&#8217;s red light camera laws, in place since 1995, require photographic evidence to identify the driver. Violations result in a $100 fine and one point being added to the driver&#8217;s license. If the driver cannot be identified, the violation notice is sent to the vehicle’s registered owner with no legal requirement for the owner to respond, which has made fine collection difficult for cities. SB 720 directly addresses these issues by removing the driver identification requirement, making violations civil, eliminating points on records, and capping fines while dedicating revenue to safety.</span></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FAQs About California&#8217;s AB 645 Speed Camera Program</title>
		<link>https://encinitasbikewalk.org/2025/08/01/faqs-about-californias-ab-645-speed-camera-program/</link>
		
		<dc:creator><![CDATA[Encinitas Bike Walk]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[automated enforcement]]></category>
		<guid isPermaLink="false">https://encinitasbikewalk.org/?p=2786</guid>

					<description><![CDATA[AB 645 is California legislation that created a pilot program for automated speed enforcement (ASE), also known as speed safety cameras. This safety technology utilizes vehicle speed sensors and cameras to capture images of cars traveling at excessive speeds, typically activating when vehicles exceed the speed limit by at least 10 mph and can detect speeding across multiple lanes.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="2786" class="elementor elementor-2786" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-37b8ac1 e-flex e-con-boxed e-con e-parent" data-id="37b8ac1" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-9613eb3 elementor-widget elementor-widget-heading" data-id="9613eb3" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What is AB 645? 
</h2>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-969b756 e-flex e-con-boxed e-con e-parent" data-id="969b756" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-396af43 elementor-widget elementor-widget-text-editor" data-id="396af43" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">AB 645 is California legislation that created a pilot program for automated speed enforcement (ASE), also known as speed safety cameras. This safety technology utilizes vehicle speed sensors and cameras to capture images of cars traveling at excessive speeds, typically activating when vehicles exceed the speed limit by at least 10 mph and can detect speeding across multiple lanes.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-dd315e1 elementor-widget elementor-widget-heading" data-id="dd315e1" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Which cities are participating in the AB 645 pilot program? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5531f39 elementor-widget elementor-widget-text-editor" data-id="5531f39" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">The bill initially authorized six California cities to install speed cameras: Los Angeles, Glendale, Long Beach, San Francisco, San Jose, and Oakland. The city of Malibu enacted SB 1297, which allows it to install up to 5 speed cameras.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-bdc53ce elementor-widget elementor-widget-heading" data-id="bdc53ce" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">When was AB 645 signed into law, and when did the pilot programs begin? </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-cf07006 elementor-widget elementor-widget-text-editor" data-id="cf07006" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><span style="font-weight: 400;">AB 645 was signed into law in 2023 by Governor Gavin Newsom. San Francisco was the first city to begin implementation, starting camera installation in March 2025 and completing it by early June of the same year. San Francisco&#8217;s cameras were set to begin operating in February 2025.</span></p>								</div>
				</div>
				<div class="elementor-element elementor-element-e2c6e25 elementor-widget elementor-widget-heading" data-id="e2c6e25" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">How do the fines for speeding violations under AB 645 work? 
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-a711b3a elementor-widget elementor-widget-text-editor" data-id="a711b3a" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
